Sections and Welded End-Plate Beams
Beam Section TP F 80
Application
Galvanised hollow-box-section for fabrication of steel frames. Designed for both simple two-dimensional supports and complex volumetric arrangements. Holes designed to receive Self Forming Screw FLS in conjunction with the relevant component.
Technical Data
Type | Section modulus [in3 ] | Moment of inertia [in4 ] | Radius of inertia [in] | Torsional moment lt [in4 ] | Cross section A [in2 ] |
---|---|---|---|---|---|
TP F 80 | Wy: 0.96 * Wz: 0.96 * | ly: 1.52 lz: 1.52 | iy: 1.16 iz: 1.16 | 2.36 | 1.13 |
TB F 80/30 | Wy: 0.63 * Wz: 0.29 * | ly: 0.85 * lz: 0.16 * | iy: 1.43 * iz: 0.62 * | 0.27 | 0.42 * |
Type | Section modulus [cm3 ] | Moment of inertia [cm4 ] | Radius of inertia [cm] | Torsional moment lt [cm4 ] | Cross section A [cm2 ] |
---|---|---|---|---|---|
TP F 80 | Wy: 12.95 Wz: 12.95 | ly: 62.47 lz: 62.47 | iy: 3.58 iz: 3.58 | 48.40 | 4.94 |
TP F 80/30 | Wy: 7.93 Wz: 4.15 | ly: 35.40 lz: 6.74 | iy: 3.63 iz: 1.58 | 8.58 | 2.69 |
Mechanical properties shown above take into account perforations.
The specific values marked * are effective values established by tests, geometrical quantities (analytically determined) can be significantly higher.
Material: | Steel, hcp |