Pipe Shoes
Measurements
Supports without insulation insert
a) imperial measurements
Pipe NB | NPS | Pipe Clamp B [in] | Pipe Clamp Material [in] | Hex. bolts |
---|---|---|---|---|
15 | 1/2" | 3 3/8" | 1 3/16" x 1/5" | 3/8" x 1 1/2" |
20 | 3/4" | 3 3/8" | 1 3/16" x 1/5" | 3/8" x 1 1/2" |
25 | 1" | 4" | 1 3/16" x 1/5" | 3/8" x 1 1/2" |
32 | 1 1/4" | 4 2/5" | 1 3/16" x 1/5" | 3/8" x 1 1/2" |
40 | 1 1/2" | 4 3/5" | 1 3/16" x 1/5" | 3/8" x 1 1/2" |
50 | 2" | 5 1/2" | 1 9/16" x 1/5" | 1/2" x 1 3/4" |
65 | 2 1/2" | 6 1/5" | 1 9/16" x 1/5" | 1/2" x 1 3/4" |
80 | 3" | 6 3/5" | 1 9/16" x 1/5" | 1/2" x 1 3/4" |
100 | 4" | 6 1/2" | 2" x 1/5" | 1/2" x 2" |
125 | 5" | 7 1/5" | 2" x 1/5" | 1/2" x 2" |
150 | 6" | 8 1/2" | 2" x 5/16" | 1/2" x 2 1/4" |
200 | 8" | 10" | 2" x 5/16" | 1/2" x 2 1/4" |
250 | 10" | 12" | 2" x 5/16" | 5/8" x 2 1/2" |
300 | 12" | 13 3/5" | 2 2/5" x 5/16" | 5/8" x 2 1/2" |
350 | 14" | 14 3/4" | 2 2/5" x 5/16" | 5/8" x 2 1/2" |
400 | 16" | 16 3/5" | 2 3/4" x 5/16" | 5/8" x 2 1/2" |
500 | 20" | 20 3/5" | 2 3/4" x 5/16" | 5/8" x 2 1/2" |
600 | 24" | 24 3/5" | 2 3/4" x 5/16" | 5/8" x 2 1/2" |
b) metric measurements
Pipe NB | NPS | Pipe D [mm] | Pipe Clamp B [mm] | Pipe Clamp Material [mm] | Hex. bolts |
---|---|---|---|---|---|
15 | 22 | 86 | 30 x 5 | M10 x 40 | |
20 | 27 | 93 | 30 x 5 | M10 x 40 | |
25 | 34 | 102 | 30 x 5 | M10 x 40 | |
32 | 43 | 114 | 30 x 5 | M10 x 40 | |
40 | 49 | 119 | 30 x 5 | M10 x 40 | |
50 | 61 | 136 | 40 x 5 | M12 x 45 | |
65 | 77 | 152 | 40 x 5 | M12 x 45 | |
80 | 89 | 165 | 40 x 5 | M12 x 45 | |
100 | 115 | 165 | 50 x 5 | M12 x 50 | |
125 | 140 | 183 | 50 x 5 | M12 x 50 | |
150 | 169 | 215 | 50 x 8 | M12 x 55 | |
200 | 220 | 252 | 50 x 8 | M12 x 55 | |
250 | 273 | 306 | 50 x 8 | M12 x 55 | |
300 | 324 | 347 | 60 x 8 | M16 x 60 | |
350 | 356 | 375 | 60 x 8 | M16 x 60 | |
400 | 407 | 423 | 70 x 8 | M16 x 65 | |
500 | 508 | 524 | 70 x 8 | M16 x 65 | |
600 | 610 | 626 | 70 x 8 | M16 x 65 |
Supports with insulation insert
a) imperial measurements
Pipe NB | Pipe NPS | Insulation Thickness [in] | Insulation Length [in] | Pipe Clamp B [in] | Pipe Clamp Material [in] | Hex. bolts |
---|---|---|---|---|---|---|
25 | 1" | 2" | 3 15/16" | 7 1/16" | 2" x 1/5" | 1/2" x 2" |
32 | 1 1/4" | 2" | 3 15/16" | 7 3/8" | 2" x 1/5" | 1/2" x 2" |
40 | 1 1/2" | 2" | 3 15/16" | 7 1/2" | 2" x 1/5" | 1/2" x 2" |
50 | 2" | 2" | 3 15/16" | 7 3/16" | 2" x 1/5" | 1/2" x 2" |
65 | 2 1/2" | 2 2/5" | 3 15/16" | 9 5/16" | 2" x 5/16" | 1/2" x 2 1/4" |
80 | 3" | 2 2/5" | 3 15/16" | 9 5/8" | 2" x 5/16" | 1/2" x 2 1/4" |
100 | 4" | 2 2/5" | 7 7/8" | 10 15/16" | 2" x 5/16" | 5/8" x 2 2/5" |
125 | 5" | 2 2/5" | 7 7/8" | 11 5/8" | 2" x 5/16" | 5/8" x 2 2/5" |
150 | 6" | 2 2/5" | 7 7/8" | 12 9/16" | 2 2/5" x 5/16" | 5/8" x 2 1/2" |
200 | 8" | 2 2/5" | 7 7/8" | 14 5/16" | 2 2/5" x 5/16" | 5/8" x 2 1/2" |
250 | 10" | 2 2/5" | 7 7/8" | 16 1/4" | 2 2/5" x 5/16" | 5/8" x 2 1/2" |
300 | 12" | 3 1/8" | 7 7/8" | 19 13/16" | 2 3/4" x 5/16" | 5/8" x 2 1/2" |
b) metric measurements
Pipe NB | Pipe D [mm] | Insulation Thickness [mm] | Insulation Length [mm] | Pipe Clamp B [mm] | Pipe Clamp Material [mm] | Hex. bolts |
---|---|---|---|---|---|---|
25 | 33.7 | 50 | 100 | 180 | 50 x 5 | M12 x 50 |
32 | 42.4 | 50 | 100 | 187 | 50 x 5 | M12 x 50 |
40 | 48.3 | 50 | 100 | 190 | 50 x 5 | M12 x 50 |
50 | 60.3 | 50 | 100 | 199 | 50 x 5 | M12 x 50 |
65 | 76.1 | 60 | 100 | 237 | 50 x 8 | M12 x 55 |
80 | 88.9 | 60 | 100 | 245 | 50 x 8 | M12 x 55 |
100 | 114.3 | 60 | 200 | 278 | 50 x 8 | M12 x 55 |
125 | 139.7 | 60 | 200 | 295 | 50 x 8 | M12 x 55 |
150 | 168.3 | 60 | 200 | 319 | 60 x 8 | M16 x 60 |
200 | 219.1 | 60 | 200 | 363 | 60 x 8 | M16 x 60 |
250 | 273.0 | 60 | 200 | 412 | 60 x 8 | M16 x 60 |
300 | 323.9 | 80 | 200 | 503 | 70 x 8 | M16 x 65 |